Employee experience worksheet
To periodically perform a mass calculation of employee experience, and then create respective HR requests to credit the experience to employees, you can use the Employee Experience Worksheet page. Additionally, if required, you can manually add employee experience manually in the worksheet.
To learn more about this functionality, in the following table, select the links.
To | Go to |
---|---|
Learn how to load lines into the employee experience worksheet. | Load lines into the employee experience worksheet |
Learn how to manually add employee experience in the employee experience worksheet. | Add employee experience manually in the employee experience worksheet |
Learn about editing lines in the employee experience worksheet. | Edit lines in the employee experience worksheet |
Learn how to delete records from the employee experience worksheet. | Delete records from the employee experience worksheet |
Learn how to post employee experience to the employee experience ledger. | Post employee experience to the employee experience ledger |
Learn about experience years and seniority years calculations for teachers. | Experience years and seniority years calculations for teachers |
Learn about employee experience worksheet processing for substitute teacher assignments. | Employee experience worksheet processing for substitute teacher assignments |
Related information
Employee experience and seniority
Feedback
To send feedback about this page, select the following link: