Set Up HR Management
Sparkrock 365 includes an HR Management extension that provides the capability for your HR team to work more efficiently with all your common HR processes in one solution. After the extension is installed, a single source of employee data can be connected to finance, payroll, and scheduling. This functionality reduces the administrative burden and improves compliance.
A number of setup steps are required initially to customize the HR Management extension to meet your organization’s specific requirements. The initial setup includes many defaults and samples for you to use within your organization. With the options available you can add, edit, and delete codes and categories to set up the HR management functionality specifically for your organization. For the most part, this is a one-time process you must complete. After you complete the initial set up steps, you will just need to make updates as required.
To learn more about how to set up HR management, in the following table, select the links.
To | See |
---|---|
Learn how to set up the Human Resources Setup page. | Set Up the Human Resources Setup page |
Learn how to set up HR units of measure. | Set Up Human Resource Units of Measure |
Learn how to set up the Advanced HR Setup page. | Set Up the Advanced HR Setup page |
Learn how to set up attendance management. | Set Up Attendance Management |
Learn how to set up attendance plans. | Set Up Attendance Plans |
Learn how to set up qualifications. | Set Up Qualifications |
Learn how to set up causes of absence. | Set Up Causes of Absence |
Learn how to set up causes of inactivity. | Set Up Causes of Inactivity |
Learn how to set up a grounds for termination code. | Set Up a Grounds for Termination Code |
Learn how to set up collective agreement and grievance management. | Set Up Collective Agreement and Grievance Management |
Learn how to set up unions. | Set Up Unions |
Learn how to set up employment contracts. | Set Up Employment Contracts |
Learn how to set up employee relatives. | Set Up Employee Relatives |
Learn how to set up miscellaneous articles. | Set Up Miscellaneous Articles |
Learn how to set up confidential information. | Set Up Confidential Information |
Learn how to set up employee statistics groups. | Set Up Employee Statistics Groups |
Learn how to set up HR agents. | Set Up HR Agents |
Learn how to set up appraisals. | Set Up Appraisals |
Learn how to set up HR position classes. | Set Up HR Position Classes |
Learn how to set up HR departments. | Set Up HR Departments |
Learn how to set up HR categories. | Set Up HR Categories |
Learn how to set up HR positions. | Set Up HR Positions |
Learn how to set up HR task types. | Set Up HR Task Types |
Learn how to set up HR employee classes. | Set Up HR Employee Classes |
Learn how to set up assignment types. | Set Up Assignment Types |
Learn how to set up leave types. | Set Up Leave Types |
Learn how to set up seniority types. | Set Up Seniority Types |
Learn how to set up seniority groups. | Set Up Seniority Groups |
Learn how to set up pay steps. | Set Up Pay Steps |
Learn how to set up pay grades. | Set Up Pay Grades |
Learn how to set up pay grids. | Set Up Pay Grids |
Learn how to set up progression methods. | Set Up Progression Methods |
Learn how to set up salutation formulas. | Set Up Salutation Formulas |
Learn how to set up absence management. | Set Up Absence Management |
Learn how to set up benefits management. | Set Up Benefits Management |
Learn how to set up HR management approvals. | Set Up HR Management Approvals |
Learn how to set up employee training and registration. | Set Up Employee Training and Registration |
Learn how to set up vacation allowances. | Set Up Vacation Allowances |
Learn how to set up role-based-absences. | Set Up Role-Based Absences |
Learn how to set up Employment Data & Analysis System (EDAS) reporting. | Set Up Employment Data & Analysis System (EDAS) Reporting |
Learn how to set up the employee full name format. | Set Up the Employee Full Name Format |
Learn how to set up HR requests. | Set Up HR Requests |
See also
Customizing Business Central Online Using Extensions
Feedback
To send feedback about this page, select the following link: