Ontario Non-union Education Trust (ONE-T) export file header and footer
The Ontario Non-union Education Trust (ONE-T) export file includes a header and a footer.
ONE-T export file header
The ONE-T export file includes a header that is automatically generated when the export file is created. All fields in the header are mandatory.
Field Name | Description | Index | Format | Additional Information | Mapping |
---|---|---|---|---|---|
Header Tag | String identifying the header record. | 0 | Character (3) | Hard coded value of HDR. | The value is hard coded. |
Interface ID | Employer group ID that identifies the interface file. | 1 | Numeric | The value must match the Interface ID in the trailer. The following value is an example: 985000001. | HR Company Code field on the Provincial Benefits Data Exchanges Setup page. |
Cycle Number | This field value must equal the last cycle number that was processed plus 1. If the expected cycle number exceeds the length of CYCLE_LEN, the value is reset to 1. | 2 | Numeric (1-999) | The value must be in the range of 1 to 999. | Next Cycle No. field on the Provincial Benefits Data Exchanges Setup page. |
Interface creation date and time validation | Run date and time. | 3 | Datetime (14) (yyyymmddhhmmss) | Must be a valid date and time and must not be greater than the current date and time. Must be 14 digits with no spaces. Value must be later than 19000101000001. The following value is an example: 20160825060130. The value is generated at the time of the creation of the file. | Generated value. |
ONE-T export footer
The ONE-T export file includes a footer that is automatically generated when the export file is created. All fields in the footer are mandatory.
Field Name | Description | Index | Format | Additional Information | Mapping |
---|---|---|---|---|---|
Trailer Tag | This field must contain the string identifying the trailer record. The trailer tag must be located in the first column of the record. | 0 | Character (3) | Hard coded value of TRL. | The value is hard coded. |
Interface ID | Unique ID that identifies the interface file. | 1 | Character (10) | The value must match the Interface ID in the header. The following value is an example: 985000001. | HR Company Code field on the Provincial Benefits Data Exchanges Setup page. |
Trailer Records count validation | Record count that does not include the header and trailer records. | 3 | Numeric (8) | The value must equal the total record count in the file. The following is an example: 1345 for 1345 records | Calculated value. |
See also
Ontario Non-union Education Trust (ONE-T) export file administration
Feedback
To send feedback about this page, select the following link: