Initial Ontario Non-union Education Trust (ONE-T) export fields
Learn about some of the initial ONE-T export fields.
Initial export date fields
You can use the following date field values in the initial export.
| Export Field | Comments | 
|---|---|
| Date of Hire | The Benefit Eligibility Date from the employee card. | 
| Change Effective Date | This date can be the date of the production file. | 
| Salary Effective Date | The Benefit Eligibility Date from the employee card. | 
| FTE Effective Date | This date can be the date of the production file. | 
| Work Status Effective Date | This date can be the date of the production file. | 
| Estimated Return Date | The Leave Expected Return Date from the employees benefit eligible assignment on leave. | 
Other initial HRIS export fields
This table provides guidance to complete certain fields in the export.
| Export Field | Comments | 
|---|---|
| Client ID | The value for this field is 985. | 
| Payroll ID | Use the Benefit ID that is used for OTIP from the employee. The maximum field size is 11 characters. | 
| Employer Group ID | A unique ID for your board, provided by Cowan. | 
| Class | Leave this blank. | 
| Plan | As per the list provided by Cowan. | 
| Work Status | The work status of the active benefit eligible assignment for the employee. | 
| Leave Salary | The actual salary of the employee that is on leave for ONE-T eligible employee assignments only. | 
| Annual Salary | This amount is the Benefit Annual Salary field on the Employee Benefits page. | 
| Actual FTE | The sum of all FTEs on all active positions for the employee for ONE-T eligible employee assignments only. | 
| Benefit FTE | This amount is the Benefit FTE field on the Employee Benefits page. | 
| Leave FTE | Typically, the FTE for an employee on leave is 0. It is recommended that you use the Benefit FTE to report this value for ONE-T eligible employee assignments only. | 
Related information
Ontario Non-union Education Trust (ONE-T) export file administration
Feedback
To send feedback about this page, select the following link: