British Columbia (BC) pay transparency worksheet column mappings and calculations
The following table describes how Sparkrock 365 determines the values that appear in columns on the British Columbia Pay Transparency Worksheet page.
Column Name | Source of Data and Calculations |
---|---|
Employee No. | The No. field that appears on the respective Employee Card page. When you create the British Columbia pay transparency file, this data does not appear in the file. |
Employee Full Name | The employee's full name as determined by the name fields that appear on the Employee Card page and the setup on the Advanced HR Setup page, in the Employee Full Name Format field. When you create the British Columbia pay transparency file, this data does not appear in the file. |
Gender Code | The Gender Classification field that appears on the respective Employee Card page. |
Hours Worked | The sum of the Hours field for the employee’s payroll ledger entries that are filtered based on the one or more payroll codes that are specified on the Advanced HR Setup page, on the British Columbia Pay Transparency FastTab, in the Hours Worked field. |
Ordinary Pay | The sum of the Total Amount field for the employee’s payroll ledger entries that are filtered based on the one or more payroll codes that are specified on the Advanced HR Setup page, on the British Columbia Pay Transparency FastTab, in the Ordinary Pay field. |
Special Salary | The sum of the Total Amount field for the employee’s payroll ledger entries that are filtered based on the one or more payroll codes that are specified on the Advanced HR Setup page, on the British Columbia Pay Transparency FastTab, in the Special Salary field. |
Overtime Hours | The sum of the Hours field for the employee’s payroll ledger entries that are filtered based on the one or more payroll codes that are specified on the Advanced HR Setup page, on the British Columbia Pay Transparency FastTab, in the Overtime Hours field. |
Overtime Pay | The sum of the Total Amount field for the employee’s payroll ledger entries that are filtered based on the one or more payroll codes that are specified on the Advanced HR Setup page, on the British Columbia Pay Transparency FastTab, in the Overtime Pay field. |
Bonus Pay | The sum of the Total Amount field for the employee’s payroll ledger entries that are filtered based on the one or more payroll codes that are specified on the Advanced HR Setup page, on the British Columbia Pay Transparency FastTab, in the Bonus Pay field. |
See also
British Columbia (BC) pay transparency reporting
Feedback
To send feedback about this page, select the following link: