British Columbia (BC) pay transparency gender classification and sex classification
To support the British Columbia (BC) pay transparency reporting functionality, on the Employee Card page, there are Gender Classification and Sex Classification fields.
Tip
Tip:
The b>Gender Classification and Sex Classification fields are only visible on the Employee Card page when on the Advanced HR Setup page, Track Gender and Sex Classification is turned on.
Gender Classification
The Gender Classification field specifies the gender classification of the employee. The Gender Classification field is read-only.
The following table describes the allowable values for the Gender Classification field.
Value | Classification | Description |
---|---|---|
M | Man/Boy | Cisgender and transgender persons who self-identify as a man or boy. |
X | Non-Binary person | Persons who self-identify as non-binary (in essence, not exclusively man or woman) this includes but is not limited to Two Spirit, agender, gender fluid as examples. |
W | Woman/Girl | Cisgender and transgender persons who self-identify as a woman or girl. |
U | Prefer not to answer/Unknown | Persons whose gender is not known at the time of data collection. It may or may not get updated at a later point in time. U is different than X (see above guidance on when the X marker is used). This classification includes persons whose gender is not known at the time of data collection because the person:
|
Sparkrock 365 updates the Gender Classification field automatically based on the value that is specified in the Gender field. The following table describes the Gender field value to Gender Classification field mapping.
Gender value | Gender Classification value |
---|---|
<blank> | <blank> |
Female | W |
Male | M |
Non-binary/gender diverse | X |
Not Specified/Prefer Not to Say | U |
Sex Classification
The Sex Classification field specifies the sex classification of the employee.
The following table describes the allowable values for the Sex Classification field.
Classification | Description |
---|---|
<blank> | <blank> |
Female | A category of sex, usually assigned at birth, typically associated with reproductive/sexual anatomy (for example, vulva, vagina, uterus). |
Male | A category of sex, usually assigned at birth, typically associated reproductive/sexual anatomy (for example, penis, testes). |
Intersex/Indeterminate | A category of sex that describes a biological situation where one factor of anatomy, chromosomes, or hormone production or sensitivity does not align in a binary way. Part of normal human variation and not a disorder. |
Unknown/Prefer not to answer | This classification includes persons whose sex is not known at the time of data collection because the person:
|
See also
British Columbia (BC) pay transparency reporting
Feedback
To send feedback about this page, select the following link: